Particulars | Service Charges w.e.f. 01.09.2024 |
1. Cheque Return Charges:- | |
O/W Cheque Return Charges. | Rs. 200 +36 |
I/W Cheque Return Charges. | Rs. 250 + 45 |
2. ECS Signature Verification:- | Rs. 200 + 36 |
3. ECS Return Charges:- | Rs. 200+ 36 |
4. Cheque Book;.;. | Rs. 3 per leaf + GST |
5. OBC Charges:- | |
Up to Rs. 10.000. | Rs. 50 + Postage |
Rs. 10,001 To Rs. 1, 00,000. | Rs. 100 + Postage |
Above Rs. 1, 00,000. | Rs. 150 + Postage |
6. Duplicate Statement;- | Rs. 59 min for 2 pages + Rs. 11.8 per extra page |
7. Duplicate Passbook;- | Rs. 100 + 18 |
8. Banker Cheque Issuance:- | Rs. 60 ( including GST) |
9. Banker Cheque Cancellation:- | Rs. 60 (Including GST) |
10. Demand Draft Issuance:- | Rs. 60 (Including GST) |
11. Demand Draft Cancellation:- | Rs. 60 ( Including GST) |
12. Stop Payment Charges per Cheque | Rs. 200 + 36 |
13. NEFT / RTGS Charges:- | |
Rs. 1- Rs. 10,000/- | Rs. 2.5 ( + 0.46 GST)=2.96 |
Rs. 10,001 – Rs. 1,00,000/- | Rs. 5 ( + 0.90 GST)= 5.90 |
Rs. 1,00,001 – Rs. 2,00,00/- | Rs. 15 ( + 2.70 GST) = 17.70 |
Rs. 2,00,001 – Rs. 5,00,000/- | Rs. 25 ( + 4.50 GST) = 29.50 |
Rs. 5,00,001 – Above | Rs. 50 ( + 9 GST) = 59 |
14. Minimum Balance charges | |
Saving A/c with cheque book- (1000 Rs.) | Rs. 25 ( + GST) |
Saving A/c without cheque book- (500 Rs.) | Rs. 25 ( + GST) |
Curent A/C – (2000 Rs.) | Rs. 25 ( + GST) |
15. SMS Alert Charges | |
Saving A/c & Thrift A/c | Rs. 15 ( + GST) |
All the other Types of Accounts | Rs. 25 ( + GST) |